00001
00002
00003
00004
00005
00006
00007
00008
00009
00010
00011
00012
00013
00014
00015
00016
00017
00018
00019
00020
00021
00022
00023
00024
00025
00026
00027
00028
00029
00030
00031
00032
00033
00034
00035
00036
00037 #include "arm_math.h"
00038 #include "arm_common_tables.h"
00039
00049
00050
00051
00052
00053
00070 static const float32_t twiddleCoef[2048] = {
00071 1.000000000000000000f, 0.000000000000000000f,
00072 0.999981175282601110f, 0.006135884649154475f,
00073 0.999924701839144500f, 0.012271538285719925f,
00074 0.999830581795823400f, 0.018406729905804820f,
00075 0.999698818696204250f, 0.024541228522912288f,
00076 0.999529417501093140f, 0.030674803176636626f,
00077 0.999322384588349540f, 0.036807222941358832f,
00078 0.999077727752645360f, 0.042938256934940820f,
00079 0.998795456205172410f, 0.049067674327418015f,
00080 0.998475580573294770f, 0.055195244349689934f,
00081 0.998118112900149180f, 0.061320736302208578f,
00082 0.997723066644191640f, 0.067443919563664051f,
00083 0.997290456678690210f, 0.073564563599667426f,
00084 0.996820299291165670f, 0.079682437971430126f,
00085 0.996312612182778000f, 0.085797312344439894f,
00086 0.995767414467659820f, 0.091908956497132724f,
00087 0.995184726672196930f, 0.098017140329560604f,
00088 0.994564570734255420f, 0.104121633872054590f,
00089 0.993906970002356060f, 0.110222207293883060f,
00090 0.993211949234794500f, 0.116318630911904750f,
00091 0.992479534598709970f, 0.122410675199216200f,
00092 0.991709753669099530f, 0.128498110793793170f,
00093 0.990902635427780010f, 0.134580708507126170f,
00094 0.990058210262297120f, 0.140658239332849210f,
00095 0.989176509964781010f, 0.146730474455361750f,
00096 0.988257567730749460f, 0.152797185258443440f,
00097 0.987301418157858430f, 0.158858143333861450f,
00098 0.986308097244598670f, 0.164913120489969890f,
00099 0.985277642388941220f, 0.170961888760301220f,
00100 0.984210092386929030f, 0.177004220412148750f,
00101 0.983105487431216290f, 0.183039887955140950f,
00102 0.981963869109555240f, 0.189068664149806190f,
00103 0.980785280403230430f, 0.195090322016128250f,
00104 0.979569765685440520f, 0.201104634842091900f,
00105 0.978317370719627650f, 0.207111376192218560f,
00106 0.977028142657754390f, 0.213110319916091360f,
00107 0.975702130038528570f, 0.219101240156869800f,
00108 0.974339382785575860f, 0.225083911359792830f,
00109 0.972939952205560180f, 0.231058108280671110f,
00110 0.971503890986251780f, 0.237023605994367200f,
00111 0.970031253194543970f, 0.242980179903263870f,
00112 0.968522094274417380f, 0.248927605745720150f,
00113 0.966976471044852070f, 0.254865659604514570f,
00114 0.965394441697689400f, 0.260794117915275510f,
00115 0.963776065795439840f, 0.266712757474898370f,
00116 0.962121404269041580f, 0.272621355449948980f,
00117 0.960430519415565790f, 0.278519689385053060f,
00118 0.958703474895871600f, 0.284407537211271880f,
00119 0.956940335732208820f, 0.290284677254462330f,
00120 0.955141168305770780f, 0.296150888243623790f,
00121 0.953306040354193860f, 0.302005949319228080f,
00122 0.951435020969008340f, 0.307849640041534870f,
00123 0.949528180593036670f, 0.313681740398891520f,
00124 0.947585591017741090f, 0.319502030816015690f,
00125 0.945607325380521280f, 0.325310292162262930f,
00126 0.943593458161960390f, 0.331106305759876430f,
00127 0.941544065183020810f, 0.336889853392220050f,
00128 0.939459223602189920f, 0.342660717311994380f,
00129 0.937339011912574960f, 0.348418680249434560f,
00130 0.935183509938947610f, 0.354163525420490340f,
00131 0.932992798834738960f, 0.359895036534988110f,
00132 0.930766961078983710f, 0.365612997804773850f,
00133 0.928506080473215590f, 0.371317193951837540f,
00134 0.926210242138311380f, 0.377007410216418260f,
00135 0.923879532511286740f, 0.382683432365089780f,
00136 0.921514039342042010f, 0.388345046698826250f,
00137 0.919113851690057770f, 0.393992040061048100f,
00138 0.916679059921042700f, 0.399624199845646790f,
00139 0.914209755703530690f, 0.405241314004989860f,
00140 0.911706032005429880f, 0.410843171057903910f,
00141 0.909167983090522380f, 0.416429560097637150f,
00142 0.906595704514915330f, 0.422000270799799680f,
00143 0.903989293123443340f, 0.427555093430282080f,
00144 0.901348847046022030f, 0.433093818853151960f,
00145 0.898674465693953820f, 0.438616238538527660f,
00146 0.895966249756185220f, 0.444122144570429200f,
00147 0.893224301195515320f, 0.449611329654606540f,
00148 0.890448723244757880f, 0.455083587126343840f,
00149 0.887639620402853930f, 0.460538710958240010f,
00150 0.884797098430937790f, 0.465976495767966180f,
00151 0.881921264348355050f, 0.471396736825997640f,
00152 0.879012226428633530f, 0.476799230063322090f,
00153 0.876070094195406600f, 0.482183772079122720f,
00154 0.873094978418290090f, 0.487550160148436000f,
00155 0.870086991108711460f, 0.492898192229784040f,
00156 0.867046245515692650f, 0.498227666972781870f,
00157 0.863972856121586810f, 0.503538383725717580f,
00158 0.860866938637767310f, 0.508830142543106990f,
00159 0.857728610000272120f, 0.514102744193221660f,
00160 0.854557988365400530f, 0.519355990165589640f,
00161 0.851355193105265200f, 0.524589682678468950f,
00162 0.848120344803297230f, 0.529803624686294610f,
00163 0.844853565249707120f, 0.534997619887097150f,
00164 0.841554977436898440f, 0.540171472729892850f,
00165 0.838224705554838080f, 0.545324988422046460f,
00166 0.834862874986380010f, 0.550457972936604810f,
00167 0.831469612302545240f, 0.555570233019602180f,
00168 0.828045045257755800f, 0.560661576197336030f,
00169 0.824589302785025290f, 0.565731810783613120f,
00170 0.821102514991104650f, 0.570780745886967260f,
00171 0.817584813151583710f, 0.575808191417845340f,
00172 0.814036329705948410f, 0.580813958095764530f,
00173 0.810457198252594770f, 0.585797857456438860f,
00174 0.806847553543799330f, 0.590759701858874160f,
00175 0.803207531480644940f, 0.595699304492433360f,
00176 0.799537269107905010f, 0.600616479383868970f,
00177 0.795836904608883570f, 0.605511041404325550f,
00178 0.792106577300212390f, 0.610382806276309480f,
00179 0.788346427626606340f, 0.615231590580626820f,
00180 0.784556597155575240f, 0.620057211763289100f,
00181 0.780737228572094490f, 0.624859488142386340f,
00182 0.776888465673232440f, 0.629638238914926980f,
00183 0.773010453362736990f, 0.634393284163645490f,
00184 0.769103337645579700f, 0.639124444863775730f,
00185 0.765167265622458960f, 0.643831542889791390f,
00186 0.761202385484261780f, 0.648514401022112440f,
00187 0.757208846506484570f, 0.653172842953776760f,
00188 0.753186799043612520f, 0.657806693297078640f,
00189 0.749136394523459370f, 0.662415777590171780f,
00190 0.745057785441466060f, 0.666999922303637470f,
00191 0.740951125354959110f, 0.671558954847018330f,
00192 0.736816568877369900f, 0.676092703575315920f,
00193 0.732654271672412820f, 0.680600997795453020f,
00194 0.728464390448225200f, 0.685083667772700360f,
00195 0.724247082951467000f, 0.689540544737066830f,
00196 0.720002507961381650f, 0.693971460889654000f,
00197 0.715730825283818590f, 0.698376249408972920f,
00198 0.711432195745216430f, 0.702754744457225300f,
00199 0.707106781186547570f, 0.707106781186547460f,
00200 0.702754744457225300f, 0.711432195745216430f,
00201 0.698376249408972920f, 0.715730825283818590f,
00202 0.693971460889654000f, 0.720002507961381650f,
00203 0.689540544737066940f, 0.724247082951466890f,
00204 0.685083667772700360f, 0.728464390448225200f,
00205 0.680600997795453130f, 0.732654271672412820f,
00206 0.676092703575316030f, 0.736816568877369790f,
00207 0.671558954847018330f, 0.740951125354959110f,
00208 0.666999922303637470f, 0.745057785441465950f,
00209 0.662415777590171780f, 0.749136394523459260f,
00210 0.657806693297078640f, 0.753186799043612410f,
00211 0.653172842953776760f, 0.757208846506484460f,
00212 0.648514401022112550f, 0.761202385484261780f,
00213 0.643831542889791500f, 0.765167265622458960f,
00214 0.639124444863775730f, 0.769103337645579590f,
00215 0.634393284163645490f, 0.773010453362736990f,
00216 0.629638238914927100f, 0.776888465673232440f,
00217 0.624859488142386450f, 0.780737228572094380f,
00218 0.620057211763289210f, 0.784556597155575240f,
00219 0.615231590580626820f, 0.788346427626606230f,
00220 0.610382806276309480f, 0.792106577300212390f,
00221 0.605511041404325550f, 0.795836904608883460f,
00222 0.600616479383868970f, 0.799537269107905010f,
00223 0.595699304492433470f, 0.803207531480644830f,
00224 0.590759701858874280f, 0.806847553543799220f,
00225 0.585797857456438860f, 0.810457198252594770f,
00226 0.580813958095764530f, 0.814036329705948300f,
00227 0.575808191417845340f, 0.817584813151583710f,
00228 0.570780745886967370f, 0.821102514991104650f,
00229 0.565731810783613230f, 0.824589302785025290f,
00230 0.560661576197336030f, 0.828045045257755800f,
00231 0.555570233019602290f, 0.831469612302545240f,
00232 0.550457972936604810f, 0.834862874986380010f,
00233 0.545324988422046460f, 0.838224705554837970f,
00234 0.540171472729892970f, 0.841554977436898330f,
00235 0.534997619887097260f, 0.844853565249707010f,
00236 0.529803624686294830f, 0.848120344803297120f,
00237 0.524589682678468840f, 0.851355193105265200f,
00238 0.519355990165589530f, 0.854557988365400530f,
00239 0.514102744193221660f, 0.857728610000272120f,
00240 0.508830142543106990f, 0.860866938637767310f,
00241 0.503538383725717580f, 0.863972856121586700f,
00242 0.498227666972781870f, 0.867046245515692650f,
00243 0.492898192229784090f, 0.870086991108711350f,
00244 0.487550160148436050f, 0.873094978418290090f,
00245 0.482183772079122830f, 0.876070094195406600f,
00246 0.476799230063322250f, 0.879012226428633410f,
00247 0.471396736825997810f, 0.881921264348354940f,
00248 0.465976495767966130f, 0.884797098430937790f,
00249 0.460538710958240010f, 0.887639620402853930f,
00250 0.455083587126343840f, 0.890448723244757880f,
00251 0.449611329654606600f, 0.893224301195515320f,
00252 0.444122144570429260f, 0.895966249756185110f,
00253 0.438616238538527710f, 0.898674465693953820f,
00254 0.433093818853152010f, 0.901348847046022030f,
00255 0.427555093430282200f, 0.903989293123443340f,
00256 0.422000270799799790f, 0.906595704514915330f,
00257 0.416429560097637320f, 0.909167983090522270f,
00258 0.410843171057903910f, 0.911706032005429880f,
00259 0.405241314004989860f, 0.914209755703530690f,
00260 0.399624199845646790f, 0.916679059921042700f,
00261 0.393992040061048100f, 0.919113851690057770f,
00262 0.388345046698826300f, 0.921514039342041900f,
00263 0.382683432365089840f, 0.923879532511286740f,
00264 0.377007410216418310f, 0.926210242138311270f,
00265 0.371317193951837600f, 0.928506080473215480f,
00266 0.365612997804773960f, 0.930766961078983710f,
00267 0.359895036534988280f, 0.932992798834738850f,
00268 0.354163525420490510f, 0.935183509938947500f,
00269 0.348418680249434510f, 0.937339011912574960f,
00270 0.342660717311994380f, 0.939459223602189920f,
00271 0.336889853392220050f, 0.941544065183020810f,
00272 0.331106305759876430f, 0.943593458161960390f,
00273 0.325310292162262980f, 0.945607325380521280f,
00274 0.319502030816015750f, 0.947585591017741090f,
00275 0.313681740398891570f, 0.949528180593036670f,
00276 0.307849640041534980f, 0.951435020969008340f,
00277 0.302005949319228200f, 0.953306040354193750f,
00278 0.296150888243623960f, 0.955141168305770670f,
00279 0.290284677254462330f, 0.956940335732208940f,
00280 0.284407537211271820f, 0.958703474895871600f,
00281 0.278519689385053060f, 0.960430519415565790f,
00282 0.272621355449948980f, 0.962121404269041580f,
00283 0.266712757474898420f, 0.963776065795439840f,
00284 0.260794117915275570f, 0.965394441697689400f,
00285 0.254865659604514630f, 0.966976471044852070f,
00286 0.248927605745720260f, 0.968522094274417270f,
00287 0.242980179903263980f, 0.970031253194543970f,
00288 0.237023605994367340f, 0.971503890986251780f,
00289 0.231058108280671280f, 0.972939952205560070f,
00290 0.225083911359792780f, 0.974339382785575860f,
00291 0.219101240156869770f, 0.975702130038528570f,
00292 0.213110319916091360f, 0.977028142657754390f,
00293 0.207111376192218560f, 0.978317370719627650f,
00294 0.201104634842091960f, 0.979569765685440520f,
00295 0.195090322016128330f, 0.980785280403230430f,
00296 0.189068664149806280f, 0.981963869109555240f,
00297 0.183039887955141060f, 0.983105487431216290f,
00298 0.177004220412148860f, 0.984210092386929030f,
00299 0.170961888760301360f, 0.985277642388941220f,
00300 0.164913120489970090f, 0.986308097244598670f,
00301 0.158858143333861390f, 0.987301418157858430f,
00302 0.152797185258443410f, 0.988257567730749460f,
00303 0.146730474455361750f, 0.989176509964781010f,
00304 0.140658239332849240f, 0.990058210262297120f,
00305 0.134580708507126220f, 0.990902635427780010f,
00306 0.128498110793793220f, 0.991709753669099530f,
00307 0.122410675199216280f, 0.992479534598709970f,
00308 0.116318630911904880f, 0.993211949234794500f,
00309 0.110222207293883180f, 0.993906970002356060f,
00310 0.104121633872054730f, 0.994564570734255420f,
00311 0.098017140329560770f, 0.995184726672196820f,
00312 0.091908956497132696f, 0.995767414467659820f,
00313 0.085797312344439880f, 0.996312612182778000f,
00314 0.079682437971430126f, 0.996820299291165670f,
00315 0.073564563599667454f, 0.997290456678690210f,
00316 0.067443919563664106f, 0.997723066644191640f,
00317 0.061320736302208648f, 0.998118112900149180f,
00318 0.055195244349690031f, 0.998475580573294770f,
00319 0.049067674327418126f, 0.998795456205172410f,
00320 0.042938256934940959f, 0.999077727752645360f,
00321 0.036807222941358991f, 0.999322384588349540f,
00322 0.030674803176636581f, 0.999529417501093140f,
00323 0.024541228522912264f, 0.999698818696204250f,
00324 0.018406729905804820f, 0.999830581795823400f,
00325 0.012271538285719944f, 0.999924701839144500f,
00326 0.006135884649154515f, 0.999981175282601110f,
00327 0.000000000000000061f, 1.000000000000000000f,
00328 -0.006135884649154393f, 0.999981175282601110f,
00329 -0.012271538285719823f, 0.999924701839144500f,
00330 -0.018406729905804695f, 0.999830581795823400f,
00331 -0.024541228522912142f, 0.999698818696204250f,
00332 -0.030674803176636459f, 0.999529417501093140f,
00333 -0.036807222941358866f, 0.999322384588349540f,
00334 -0.042938256934940834f, 0.999077727752645360f,
00335 -0.049067674327418008f, 0.998795456205172410f,
00336 -0.055195244349689913f, 0.998475580573294770f,
00337 -0.061320736302208530f, 0.998118112900149180f,
00338 -0.067443919563663982f, 0.997723066644191640f,
00339 -0.073564563599667329f, 0.997290456678690210f,
00340 -0.079682437971430015f, 0.996820299291165780f,
00341 -0.085797312344439755f, 0.996312612182778000f,
00342 -0.091908956497132571f, 0.995767414467659820f,
00343 -0.098017140329560645f, 0.995184726672196930f,
00344 -0.104121633872054600f, 0.994564570734255420f,
00345 -0.110222207293883060f, 0.993906970002356060f,
00346 -0.116318630911904750f, 0.993211949234794500f,
00347 -0.122410675199216150f, 0.992479534598709970f,
00348 -0.128498110793793110f, 0.991709753669099530f,
00349 -0.134580708507126110f, 0.990902635427780010f,
00350 -0.140658239332849130f, 0.990058210262297120f,
00351 -0.146730474455361640f, 0.989176509964781010f,
00352 -0.152797185258443300f, 0.988257567730749460f,
00353 -0.158858143333861280f, 0.987301418157858430f,
00354 -0.164913120489969950f, 0.986308097244598670f,
00355 -0.170961888760301240f, 0.985277642388941220f,
00356 -0.177004220412148750f, 0.984210092386929030f,
00357 -0.183039887955140920f, 0.983105487431216290f,
00358 -0.189068664149806160f, 0.981963869109555240f,
00359 -0.195090322016128190f, 0.980785280403230430f,
00360 -0.201104634842091820f, 0.979569765685440520f,
00361 -0.207111376192218450f, 0.978317370719627650f,
00362 -0.213110319916091250f, 0.977028142657754390f,
00363 -0.219101240156869660f, 0.975702130038528570f,
00364 -0.225083911359792670f, 0.974339382785575860f,
00365 -0.231058108280671140f, 0.972939952205560180f,
00366 -0.237023605994367230f, 0.971503890986251780f,
00367 -0.242980179903263870f, 0.970031253194543970f,
00368 -0.248927605745720120f, 0.968522094274417380f,
00369 -0.254865659604514520f, 0.966976471044852070f,
00370 -0.260794117915275460f, 0.965394441697689400f,
00371 -0.266712757474898310f, 0.963776065795439840f,
00372 -0.272621355449948870f, 0.962121404269041580f,
00373 -0.278519689385052950f, 0.960430519415565900f,
00374 -0.284407537211271710f, 0.958703474895871600f,
00375 -0.290284677254462160f, 0.956940335732208940f,
00376 -0.296150888243623840f, 0.955141168305770670f,
00377 -0.302005949319228080f, 0.953306040354193860f,
00378 -0.307849640041534870f, 0.951435020969008340f,
00379 -0.313681740398891410f, 0.949528180593036670f,
00380 -0.319502030816015640f, 0.947585591017741200f,
00381 -0.325310292162262870f, 0.945607325380521390f,
00382 -0.331106305759876320f, 0.943593458161960390f,
00383 -0.336889853392219940f, 0.941544065183020810f,
00384 -0.342660717311994270f, 0.939459223602189920f,
00385 -0.348418680249434400f, 0.937339011912574960f,
00386 -0.354163525420490400f, 0.935183509938947610f,
00387 -0.359895036534988170f, 0.932992798834738850f,
00388 -0.365612997804773850f, 0.930766961078983710f,
00389 -0.371317193951837490f, 0.928506080473215590f,
00390 -0.377007410216418200f, 0.926210242138311380f,
00391 -0.382683432365089730f, 0.923879532511286740f,
00392 -0.388345046698826190f, 0.921514039342042010f,
00393 -0.393992040061047990f, 0.919113851690057770f,
00394 -0.399624199845646680f, 0.916679059921042700f,
00395 -0.405241314004989750f, 0.914209755703530690f,
00396 -0.410843171057903800f, 0.911706032005429880f,
00397 -0.416429560097636990f, 0.909167983090522490f,
00398 -0.422000270799799680f, 0.906595704514915330f,
00399 -0.427555093430281860f, 0.903989293123443450f,
00400 -0.433093818853151900f, 0.901348847046022030f,
00401 -0.438616238538527380f, 0.898674465693953930f,
00402 -0.444122144570429140f, 0.895966249756185220f,
00403 -0.449611329654606710f, 0.893224301195515210f,
00404 -0.455083587126343720f, 0.890448723244757990f,
00405 -0.460538710958240060f, 0.887639620402853930f,
00406 -0.465976495767966010f, 0.884797098430937900f,
00407 -0.471396736825997700f, 0.881921264348355050f,
00408 -0.476799230063321920f, 0.879012226428633530f,
00409 -0.482183772079122720f, 0.876070094195406600f,
00410 -0.487550160148435720f, 0.873094978418290200f,
00411 -0.492898192229783980f, 0.870086991108711460f,
00412 -0.498227666972781590f, 0.867046245515692760f,
00413 -0.503538383725717460f, 0.863972856121586810f,
00414 -0.508830142543107100f, 0.860866938637767200f,
00415 -0.514102744193221660f, 0.857728610000272120f,
00416 -0.519355990165589640f, 0.854557988365400530f,
00417 -0.524589682678468730f, 0.851355193105265200f,
00418 -0.529803624686294720f, 0.848120344803297230f,
00419 -0.534997619887097040f, 0.844853565249707230f,
00420 -0.540171472729892850f, 0.841554977436898440f,
00421 -0.545324988422046240f, 0.838224705554838190f,
00422 -0.550457972936604700f, 0.834862874986380120f,
00423 -0.555570233019601960f, 0.831469612302545460f,
00424 -0.560661576197335920f, 0.828045045257755800f,
00425 -0.565731810783613230f, 0.824589302785025180f,
00426 -0.570780745886967140f, 0.821102514991104760f,
00427 -0.575808191417845340f, 0.817584813151583710f,
00428 -0.580813958095764420f, 0.814036329705948520f,
00429 -0.585797857456438860f, 0.810457198252594770f,
00430 -0.590759701858874050f, 0.806847553543799450f,
00431 -0.595699304492433360f, 0.803207531480644940f,
00432 -0.600616479383868750f, 0.799537269107905240f,
00433 -0.605511041404325430f, 0.795836904608883570f,
00434 -0.610382806276309590f, 0.792106577300212280f,
00435 -0.615231590580626710f, 0.788346427626606340f,
00436 -0.620057211763289210f, 0.784556597155575130f,
00437 -0.624859488142386230f, 0.780737228572094600f,
00438 -0.629638238914927100f, 0.776888465673232440f,
00439 -0.634393284163645380f, 0.773010453362737100f,
00440 -0.639124444863775730f, 0.769103337645579590f,
00441 -0.643831542889791280f, 0.765167265622459070f,
00442 -0.648514401022112440f, 0.761202385484261890f,
00443 -0.653172842953776530f, 0.757208846506484680f,
00444 -0.657806693297078640f, 0.753186799043612520f,
00445 -0.662415777590171890f, 0.749136394523459260f,
00446 -0.666999922303637360f, 0.745057785441466060f,
00447 -0.671558954847018440f, 0.740951125354958990f,
00448 -0.676092703575315810f, 0.736816568877370020f,
00449 -0.680600997795453020f, 0.732654271672412820f,
00450 -0.685083667772700240f, 0.728464390448225310f,
00451 -0.689540544737066940f, 0.724247082951466890f,
00452 -0.693971460889653780f, 0.720002507961381770f,
00453 -0.698376249408972800f, 0.715730825283818710f,
00454 -0.702754744457225080f, 0.711432195745216660f,
00455 -0.707106781186547460f, 0.707106781186547570f,
00456 -0.711432195745216540f, 0.702754744457225190f,
00457 -0.715730825283818590f, 0.698376249408972920f,
00458 -0.720002507961381650f, 0.693971460889654000f,
00459 -0.724247082951466780f, 0.689540544737067050f,
00460 -0.728464390448225200f, 0.685083667772700360f,
00461 -0.732654271672412700f, 0.680600997795453240f,
00462 -0.736816568877369900f, 0.676092703575315920f,
00463 -0.740951125354958880f, 0.671558954847018550f,
00464 -0.745057785441465950f, 0.666999922303637580f,
00465 -0.749136394523459150f, 0.662415777590172010f,
00466 -0.753186799043612410f, 0.657806693297078750f,
00467 -0.757208846506484570f, 0.653172842953776640f,
00468 -0.761202385484261670f, 0.648514401022112550f,
00469 -0.765167265622458960f, 0.643831542889791390f,
00470 -0.769103337645579480f, 0.639124444863775840f,
00471 -0.773010453362736990f, 0.634393284163645490f,
00472 -0.776888465673232330f, 0.629638238914927210f,
00473 -0.780737228572094490f, 0.624859488142386340f,
00474 -0.784556597155575020f, 0.620057211763289430f,
00475 -0.788346427626606230f, 0.615231590580626930f,
00476 -0.792106577300212170f, 0.610382806276309700f,
00477 -0.795836904608883460f, 0.605511041404325660f,
00478 -0.799537269107905120f, 0.600616479383868860f,
00479 -0.803207531480644830f, 0.595699304492433470f,
00480 -0.806847553543799330f, 0.590759701858874160f,
00481 -0.810457198252594660f, 0.585797857456438980f,
00482 -0.814036329705948410f, 0.580813958095764530f,
00483 -0.817584813151583600f, 0.575808191417845450f,
00484 -0.821102514991104650f, 0.570780745886967260f,
00485 -0.824589302785025070f, 0.565731810783613450f,
00486 -0.828045045257755690f, 0.560661576197336140f,
00487 -0.831469612302545350f, 0.555570233019602180f,
00488 -0.834862874986380010f, 0.550457972936604920f,
00489 -0.838224705554838080f, 0.545324988422046350f,
00490 -0.841554977436898330f, 0.540171472729892970f,
00491 -0.844853565249707120f, 0.534997619887097150f,
00492 -0.848120344803297120f, 0.529803624686294830f,
00493 -0.851355193105265200f, 0.524589682678468950f,
00494 -0.854557988365400420f, 0.519355990165589750f,
00495 -0.857728610000272010f, 0.514102744193221770f,
00496 -0.860866938637767090f, 0.508830142543107320f,
00497 -0.863972856121586700f, 0.503538383725717690f,
00498 -0.867046245515692760f, 0.498227666972781760f,
00499 -0.870086991108711350f, 0.492898192229784150f,
00500 -0.873094978418290090f, 0.487550160148435880f,
00501 -0.876070094195406490f, 0.482183772079122890f,
00502 -0.879012226428633530f, 0.476799230063322090f,
00503 -0.881921264348354940f, 0.471396736825997860f,
00504 -0.884797098430937790f, 0.465976495767966180f,
00505 -0.887639620402853820f, 0.460538710958240230f,
00506 -0.890448723244757880f, 0.455083587126343890f,
00507 -0.893224301195515210f, 0.449611329654606870f,
00508 -0.895966249756185110f, 0.444122144570429310f,
00509 -0.898674465693953930f, 0.438616238538527550f,
00510 -0.901348847046021920f, 0.433093818853152070f,
00511 -0.903989293123443340f, 0.427555093430282030f,
00512 -0.906595704514915330f, 0.422000270799799850f,
00513 -0.909167983090522380f, 0.416429560097637150f,
00514 -0.911706032005429770f, 0.410843171057904130f,
00515 -0.914209755703530690f, 0.405241314004989920f,
00516 -0.916679059921042590f, 0.399624199845647070f,
00517 -0.919113851690057770f, 0.393992040061048150f,
00518 -0.921514039342041790f, 0.388345046698826580f,
00519 -0.923879532511286740f, 0.382683432365089890f,
00520 -0.926210242138311380f, 0.377007410216418150f,
00521 -0.928506080473215480f, 0.371317193951837710f,
00522 -0.930766961078983710f, 0.365612997804773800f,
00523 -0.932992798834738850f, 0.359895036534988330f,
00524 -0.935183509938947610f, 0.354163525420490400f,
00525 -0.937339011912574850f, 0.348418680249434790f,
00526 -0.939459223602189920f, 0.342660717311994430f,
00527 -0.941544065183020700f, 0.336889853392220330f,
00528 -0.943593458161960390f, 0.331106305759876480f,
00529 -0.945607325380521170f, 0.325310292162263260f,
00530 -0.947585591017741090f, 0.319502030816015800f,
00531 -0.949528180593036670f, 0.313681740398891410f,
00532 -0.951435020969008340f, 0.307849640041535030f,
00533 -0.953306040354193860f, 0.302005949319228030f,
00534 -0.955141168305770670f, 0.296150888243624010f,
00535 -0.956940335732208820f, 0.290284677254462390f,
00536 -0.958703474895871490f, 0.284407537211272100f,
00537 -0.960430519415565790f, 0.278519689385053170f,
00538 -0.962121404269041470f, 0.272621355449949250f,
00539 -0.963776065795439840f, 0.266712757474898480f,
00540 -0.965394441697689290f, 0.260794117915275850f,
00541 -0.966976471044852070f, 0.254865659604514680f,
00542 -0.968522094274417380f, 0.248927605745720090f,
00543 -0.970031253194543970f, 0.242980179903264070f,
00544 -0.971503890986251780f, 0.237023605994367170f,
00545 -0.972939952205560070f, 0.231058108280671330f,
00546 -0.974339382785575860f, 0.225083911359792830f,
00547 -0.975702130038528460f, 0.219101240156870050f,
00548 -0.977028142657754390f, 0.213110319916091420f,
00549 -0.978317370719627540f, 0.207111376192218840f,
00550 -0.979569765685440520f, 0.201104634842092010f,
00551 -0.980785280403230430f, 0.195090322016128610f,
00552 -0.981963869109555240f, 0.189068664149806360f,
00553 -0.983105487431216290f, 0.183039887955140900f,
00554 -0.984210092386929030f, 0.177004220412148940f,
00555 -0.985277642388941220f, 0.170961888760301220f,
00556 -0.986308097244598560f, 0.164913120489970140f,
00557 -0.987301418157858430f, 0.158858143333861470f,
00558 -0.988257567730749460f, 0.152797185258443690f,
00559 -0.989176509964781010f, 0.146730474455361800f,
00560 -0.990058210262297010f, 0.140658239332849540f,
00561 -0.990902635427780010f, 0.134580708507126280f,
00562 -0.991709753669099530f, 0.128498110793793090f,
00563 -0.992479534598709970f, 0.122410675199216350f,
00564 -0.993211949234794500f, 0.116318630911904710f,
00565 -0.993906970002356060f, 0.110222207293883240f,
00566 -0.994564570734255420f, 0.104121633872054570f,
00567 -0.995184726672196820f, 0.098017140329560826f,
00568 -0.995767414467659820f, 0.091908956497132752f,
00569 -0.996312612182778000f, 0.085797312344440158f,
00570 -0.996820299291165670f, 0.079682437971430195f,
00571 -0.997290456678690210f, 0.073564563599667732f,
00572 -0.997723066644191640f, 0.067443919563664176f,
00573 -0.998118112900149180f, 0.061320736302208488f,
00574 -0.998475580573294770f, 0.055195244349690094f,
00575 -0.998795456205172410f, 0.049067674327417966f,
00576 -0.999077727752645360f, 0.042938256934941021f,
00577 -0.999322384588349540f, 0.036807222941358832f,
00578 -0.999529417501093140f, 0.030674803176636865f,
00579 -0.999698818696204250f, 0.024541228522912326f,
00580 -0.999830581795823400f, 0.018406729905805101f,
00581 -0.999924701839144500f, 0.012271538285720007f,
00582 -0.999981175282601110f, 0.006135884649154799f,
00583 -1.000000000000000000f, 0.000000000000000122f,
00584 -0.999981175282601110f, -0.006135884649154554f,
00585 -0.999924701839144500f, -0.012271538285719762f,
00586 -0.999830581795823400f, -0.018406729905804858f,
00587 -0.999698818696204250f, -0.024541228522912080f,
00588 -0.999529417501093140f, -0.030674803176636619f,
00589 -0.999322384588349540f, -0.036807222941358582f,
00590 -0.999077727752645360f, -0.042938256934940779f,
00591 -0.998795456205172410f, -0.049067674327417724f,
00592 -0.998475580573294770f, -0.055195244349689851f,
00593 -0.998118112900149180f, -0.061320736302208245f,
00594 -0.997723066644191640f, -0.067443919563663926f,
00595 -0.997290456678690210f, -0.073564563599667496f,
00596 -0.996820299291165780f, -0.079682437971429945f,
00597 -0.996312612182778000f, -0.085797312344439922f,
00598 -0.995767414467659820f, -0.091908956497132516f,
00599 -0.995184726672196930f, -0.098017140329560590f,
00600 -0.994564570734255530f, -0.104121633872054320f,
00601 -0.993906970002356060f, -0.110222207293883000f,
